25mm Strain/Displacement Transducer
25mm Strain/Displacement Transducer
25mm travel with DIN plug
BS1377-4, BS1377-7, BS1377-8
CodeSL722
British StandardBS1377
Tariff902610 91 0
Save Page to PDF
Displacement Range* | 6.5mm / 0.25 inch |
Weight | 140g |
Spring Force* | 200g |
Excitation | 2 to 10V, AC or DC
|
Frequency Response* | 5-mm displacement: 100 Hz; 100-mm displacement: 10Hz |
Rated (F.S.) Output* | 4.5mV/V |
Non linearity (Best-Fit Method)* | 0.1% FS |
Resolution | Infinite |
Bridge Resistance (Nominal) | 350 ohms Bridge, 100K ohms Zero Balance |
Temperature Range | -10 to +60°C / +15 to140°F |
Temperature Coefficient (%FS)* | Zero <0.01%/°C / Span<0.01%/°C Zero <0.006%/°F / Span<0.006%/°F |
Termination | 0.18 in PVC7/0.008, 4-core shielded , 6.6ftlong 4.5 mm PVC 7/0.2, 4-core shielded, 2 m long |
Electrical Connections | Input: Red(+) Black(-) Output: Green(+) White(-) |
*Typical figures: Actual values subject to calibration. |
Dimensions mm:
Part No
| A
| B
| CØ
| DØ
|
SL720
| 104.2
| 88.6
| 4.8
| 17.4
|
SL721
| 109.2
| 88.6
| 4.8
| 17.4
|
SL722
| 138.2 | 103.6
| 4.8
| 17.4
|
SL723
| 215.4 | 155.2
| 4.8
| 17.4 |