Image shown is AG011 Riffle Box
Heavy Gauge Sheet Steel Riffle Boxes with divider and 3 containers Divider: 257mm long x 203mm wide x 194mm high
Containers: 228mm long x 99mm wide x 150mm high
Ordering Information
AG005 | Riffle Box, slot width 7mm, 12 slots |
AG006 | Riffle Box, slot width 10mm, 12 slots |
AG007 | Riffle Box, slot width 15mm, 12 slots |
AG008 | Riffle Box, slot width 20mm, 10slots |
AG009 | Riffle Box, slot width 25mm, 10slots |
AG010 | Riffle Box, slot width 30mm, 10slots |
AG011 | Riffle Box, slot width 40mm, 8slots |
AG013 | Riffle Box, slot width 50mm, 8slots |
AG014 | Riffle Box, slot width 65mm, 8slots |
AG015 | Riffle Box, slot width 75mm, 8slots |
AG018 | Riffle Box, slot width 80mm, 8slots |
Click to view a PDF file of the User Guide
A user guide is available to download from the Impact web site www.impact-test.co.uk